Duo / Trio Swing Bins
Segregation bins with swing lids and optional wheels for easy mobility.
View Details
Sort Smart — Duo, Trio & Quattro
Designed for waste segregation, these bins come in Duo (2), Trio (3) and Quattro (4) compartment configurations. They comply with waste-management regulations and support custom graphics for Cans, Compost, Glass, Plastic, Newspaper, Trash and Paper.
| Code | Type | Dimensions (L × B × H mm) | Capacity |
|---|---|---|---|
| NL-201 | Duo Bin 12×28 | 700 × 350 × 750 | 50L + 50L = 100L |
| NL-202 | Duo Bin 14×28 | 800 × 400 × 750 | 70L + 70L = 140L |
| NL-203 | Trio Bin 12×28 | 1050 × 350 × 750 | 50L + 50L + 50L = 150L |
| NL-204 | Trio Bin 14×28 | 1200 × 400 × 750 | 70L + 70L + 70L = 210L |
| NL-205 | Quattro 12×28 | 1600 × 400 × 750 | 70L × 4 = 280L |
| NL-206 | Quattro 14×28 | 1350 × 350 × 750 | 50L × 4 = 200L |
Complies with waste-management regulations and is certified for durability and safety.
The outer body is made from tough, weather-resistant HDEP material.
Custom labels for waste separation: Cans, Compost, Glass, Plastic, Paper, Trash and more.
The open top allows for quick, easy disposal — ideal for high-traffic areas.
A well-fitted lid keeps odours contained and prevents pests from getting inside.
The stainless steel surface is easy to clean and maintain — simply wipe it with a damp cloth.
| Code | Type | Dimensions (L × B × H mm) | Capacity | GST |
|---|---|---|---|---|
| NL-201 | Duo Bin 12×28 | 700 × 350 × 750 | 50L + 50L = 100L | 18% |
| NL-202 | Duo Bin 14×28 | 800 × 400 × 750 | 70L + 70L = 140L | 18% |
| NL-203 | Trio Bin 12×28 | 1050 × 350 × 750 | 50L + 50L + 50L = 150L | 18% |
| NL-204 | Trio Bin 14×28 | 1200 × 400 × 750 | 70L + 70L + 70L = 210L | 18% |
| NL-205 | Quattro 12×28 | 1600 × 400 × 750 | 70L × 4 = 280L | 18% |
| NL-206 | Quattro 14×28 | 1350 × 350 × 750 | 50L × 4 = 200L | 18% |
* Dimensions are indicative and may vary slightly. Custom sizes available on request.
Request a quote or get the full specification sheet from our team today.